This documentation showcases the FidgetBoard project, including images, schematic, 3D model, materials, and source code.
Part | Description | Quantity | Manufacturer / Vendor | Price ($CAD) |
---|---|---|---|---|
Microcontroller | RP2040 32-bit MCU | 1 | Seeed Studio | $11.48 |
Button Switch | Cherry Mechanical Switch | 3 | Generic | $4.42 |
LED | Basic Blue LED | 6 | Generic | $2.84 |
Resistors | 220 Ω | 6 | Generic | $2.92 |
PCB | Custom PCB | 1 | JLCPCB | $5.80 |
The total estimated cost of all materials for the FidgetBoard project is approximately $27.46 CAD. This estimate is based on current vendor listings and serves as a guideline for budgeting. Please note that prices may fluctuate over time depending on availability and market conditions.